Biodiesel production and evaluation of heterogeneous catalyst using South African oil producing trees
dc.contributor.author | Modiba, Edward Magoma | |
dc.contributor.co-supervisor | Osifo, Peter, Prof. | |
dc.contributor.supervisor | Rutto, Hillary, Dr. | |
dc.date.accessioned | 2022-12-12T02:33:52Z | |
dc.date.available | 2022-12-12T02:33:52Z | |
dc.date.issued | 2014-01 | |
dc.description | M. Tech. (Department of Chemical Engineering, Faculty of Engineering and Technology), Vaal University of Technology. | en_US |
dc.description.abstract | This study presents the use of sodium methoxide as a homogeneous catalyst and impregnated Perlite (potassium hydroxide/perlite) as heterogeneous catalyst for production of biodiesel using Baobab and Marula oil respectively. One factor at a time experimental design was used to study the effect of temperature, time, amount of catalyst and methanol to oil ratio on the transesterification of baobab oil using sodium methoxide as a catalyst. Response surface methodology was used to study the effect of temperature, time, amount of catalyst and methanol to oil ratio on the transesterification of marula oil using perlite as a catalyst. Biodiesel yield produced using sodium methoxide and baobab oil was 96% at 1 hr reaction time, 30 wt.% methanol to oil ratio, 1 gram of catalyst and 60°C reaction conditions. Biodiesel yield produced using perlite and marula oil was 91.38% at 3.55 hr reaction time, 29.86 wt.% methanol to oil ratio, 3.46 grams of catalyst and 70.41°C reaction conditions. Perlite catalyst was reusable for transesterification of marula oil while sodium methoxide was not reusable for transesterification of baobab oil. Baobab and Marula biodiesel fuel properties are comparable to American Society for Testing Materials standard (ASTM). | en_US |
dc.identifier.uri | http://hdl.handle.net/10352/576 | |
dc.language.iso | en | en_US |
dc.publisher | Vaal University of Technology | en_US |
dc.subject | Biodiesel production | en_US |
dc.subject | Evaluation of heterogeneous catalyst | en_US |
dc.subject | Baobab and Marula Oil | en_US |
dc.subject | Perlite catalyst | en_US |
dc.subject.lcsh | Dissertations, Academic -- South Africa. | en_US |
dc.subject.lcsh | Biodiesel fuels. | en_US |
dc.subject.lcsh | Heterogeneous catalysis. | en_US |
dc.title | Biodiesel production and evaluation of heterogeneous catalyst using South African oil producing trees | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Thesis for E.M Modiba (209131241).pdf
- Size:
- 1.55 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.02 KB
- Format:
- Item-specific license agreed upon to submission
- Description: