The factors that influence the users' adoption and acceptance of cloud computing at University of Technology in South Africa
dc.contributor.author | Lieta, Manche Aloycia | |
dc.contributor.co-supervisor | Sehume, Dr. | |
dc.contributor.supervisor | Zuva, Tranos, Prof. | |
dc.date.accessioned | 2024-07-04T08:43:50Z | |
dc.date.available | 2024-07-04T08:43:50Z | |
dc.date.issued | 2022-06-11 | |
dc.description | M (IT) (Department of Information Technology, Faculty of Applied and Computer Science), Vaal University of Technology. | |
dc.description.abstract | Cloud computing can assist in overcoming the present boundaries in mobile learning (m-learning) regarding the limited processing and storage capabilities of the mobile devices. This way, learning applications can run on students’ mobile devices while the heaviest computing tasks take place in the cloud. For this to happen learners have to accept the use of cloud computing in their studies. This study endeavours to identify factors that influence the user’s adoption and acceptance of cloud computing in higher education sector. A model derived from a Unified Theory of Acceptance and Use of Technology (UTAUT) model was used to find factors that influence learners to adopt and accept cloud computing during their studies. Results showed that adoption and acceptance of cloud computing were significantly associated with some variables of the UTAUT model except for Effort Expectancy (EE). Performance Expectancy (PE) (p-value= .000), Social Influence (SI) (p-value= .010), Facilitating Conditions (FC) (p-value= .000), Trust (TR) (pvalue= .000), Behaviour Intention (BI) (p-value= .000), and User Behaviour (UB) (p-value= .000). User Behaviour was mostly influenced by Trust, then Facilitating Conditions followed by Performance Expectancy and lastly Social Influence. In conclusion, Trust seems to be the greatest influential factor when it comes to the adoption and usage of applications hosted on the internet. | |
dc.identifier.uri | https://hdl.handle.net/10352/747 | |
dc.language.iso | en | |
dc.publisher | Vaal University of Technology | |
dc.subject | Cloud computing | en_US |
dc.subject | Mobile learning (m-learning) | en_US |
dc.subject | Technology adoption | en_US |
dc.subject | Unified Theory of Acceptance and Use of Technology (UTAUT) | en_US |
dc.subject | Social influence | en_US |
dc.subject.lcsh | Dissertations, Academic -- South Africa. | |
dc.subject.lcsh | Cloud computing. | en_US |
dc.subject.lcsh | Mobile communication systems in education. | en_US |
dc.subject.lcsh | Education -- Higher -- South Africa. | en_US |
dc.title | The factors that influence the users' adoption and acceptance of cloud computing at University of Technology in South Africa | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- LIETA Manche Aloycia - 213098644 - Information Technology.pdf
- Size:
- 1.41 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: