The influence of organisational commitment and job satisfaction on employee corporate social responsibility participation in a financial institution in Gauteng
dc.contributor.author | Nkumane, Mthobisi Roderick | |
dc.contributor.co-supervisor | Dhurup, M., Prof. | |
dc.contributor.supervisor | Joubert, P., Prof. | |
dc.date.accessioned | 2023-08-10T05:03:44Z | |
dc.date.available | 2023-08-10T05:03:44Z | |
dc.date.issued | 2020-09 | |
dc.description | M. Tech. (Department of Human Resource Management, Faculty of Management Sciences), Vaal University of Technology. | en_US |
dc.description.abstract | Corporate social responsibility (CSR) has become as an important topic as it has ramifications for practitioners. Corporate social responsibility can change employees’ approaches, demands and behaviours. Organisations can build a sound relation with its employees by promoting CSR in the organisation and inspiring employees to partake in these activities. The primary objective of the study is to explore the relationship between organisational commitment, job satisfaction as well as explore the relationship between job satisfaction and CSR among employees in a financial institution in Gauteng. A quantitative research approach method was used to achieve the primary objective. A structured questionnaire was issued to 250 respondents. Furthermore, composite means and factor analysis were performed to determine the level of organisational commitment, job satisfaction and corporate social responsibility of employees and to establish the underlying factors of the constructs respectively. Additionally, correlation analysis was conducted to establish the strength and direction of the relationship between the factors. Finally, a regression analysis was performed to confirm the predictive relationship between the study constructs. The findings of this study showed a positive correlation between affective commitment, normative commitment and continuance commitment and JS, and also showed a positive correlation between JS and CSR. Based on the findings, it was recommended that the more committed the financial institution employees, the more they are satisfied with their job in the institution. Furthermore, JS contributed positively to CSR, which implied that the more satisfied the employees of the financial institution, the more they feel being part of the CSR activities of the financial institution. | en_US |
dc.identifier.uri | http://hdl.handle.net/10352/648 | |
dc.language.iso | en | en_US |
dc.publisher | Vaal University of Technology | en_US |
dc.subject | Organisational commitment | en_US |
dc.subject | Job satisfaction | en_US |
dc.subject | Corporate social responsibility | en_US |
dc.subject.lcsh | Dissertations, Academic -- South Africa. | en_US |
dc.subject.lcsh | Organizational commitment. | en_US |
dc.subject.lcsh | Social responsibility of business -- South Africa. | en_US |
dc.subject.lcsh | Job satisfaction -- South Africa. | en_US |
dc.subject.lcsh | Financial institutions -- South Africa. | en_US |
dc.title | The influence of organisational commitment and job satisfaction on employee corporate social responsibility participation in a financial institution in Gauteng | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- NKUMANE Mthobisi Roderick - Human Resources Management.pdf
- Size:
- 1.81 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.02 KB
- Format:
- Item-specific license agreed upon to submission
- Description: