The use of pod casting revision lectures in improving learners' academic performance
dc.contributor.author | Rankapola, M. E. | |
dc.contributor.supervisor | Conradie, P., Dr. | |
dc.date.accessioned | 2017-05-03T23:23:36Z | |
dc.date.available | 2017-05-03T23:23:36Z | |
dc.date.issued | 2014-04 | |
dc.description | M. Tech. (Information Technology, Faculty of Applied and Computer Sciences), Vaal University of Technology. | en_US |
dc.description.abstract | The majority of research studies completed on podcasting technology focused on the acceptance of podcasting technology in the educational settings and the challenges that it poses for higher education institutions and instructors. Very little interest has been accorded to the effect that podcasting could have on the learners‟ academic performance. Utilizing a quasi-experimental non-equivalent group posttest, a wide used research method in the education discipline, the relationship between podcasting technology and academic performance, is investigated. The quasi-experimental was performed based on data collected over a period of 12 months, in which a non-random sample of 150 learners was taken from a population group of 350 management and entrepreneurship undergraduate learners at the Tshwane University of Technology. The sample was separated into two groups, namely the experimental group of 75 students, and the control group of 75 students. Both groups were offered the same subject by the same instructor. Control group learners are learners who have already completed the subject in the first semester before the podcasting technology was introduced in the subject. The experimental group learners are learners who have completed the subject through the support of podcasting technology. The assessment marks for four formal tests of the two groups were compared by means of a t-test to determine the effect of the intervention. The outcomes of the study showed an increase in the overall mean score of the experimental group in comparison to the mean score of the control group. The number of students obtaining distinctions also increased, compared to the control group. These considerations possibly indicate a positive relationship between the availability of podcast lectures and academic performance. | en_US |
dc.format.extent | viii, 113 leaves: diagrams | en_US |
dc.identifier.uri | http://hdl.handle.net/10352/329 | |
dc.language.iso | en | en_US |
dc.publisher | Vaal University of Technology | en_US |
dc.subject | Podcasting | en_US |
dc.subject | Podcasting in education | en_US |
dc.subject | Academic performance | en_US |
dc.subject.ddc | 371.334 | en_US |
dc.subject.lcsh | Podcasting. | en_US |
dc.subject.lcsh | Teaching machines. | en_US |
dc.subject.lcsh | Tutors and tutoring. | en_US |
dc.subject.lcsh | Education -- Higher -- South Africa. | en_US |
dc.title | The use of pod casting revision lectures in improving learners' academic performance | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Thesis - Rankapola (M).pdf
- Size:
- 2.41 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.02 KB
- Format:
- Item-specific license agreed upon to submission
- Description: