Perceived organisational support, job satisfaction and organisational citizenship behaviour of South African Police Service officials in the Tygerberg Cluster
dc.contributor.author | Van Tonder, Eugenie Olive | |
dc.contributor.co-supervisor | Joubert, P. A., Dr. | |
dc.contributor.supervisor | Grobler, B. R., Prof. | |
dc.date.accessioned | 2024-07-15T13:47:41Z | |
dc.date.available | 2024-07-15T13:47:41Z | |
dc.date.issued | 2016-06 | |
dc.description | M. Tech. (Department of Business Administration, Faculty of Management Sciences), Vaal University of Technology. | |
dc.description.abstract | The current research study is premised on theoretical frameworks that are embedded in different human behaviour studies, which have been conducted by researchers in the past. The different theories underlying the research will be discussed. No previous studies could be found relating to Organisational Citizenship Behaviour (OCD), Perceived Organisational Support (POS) and Job Satisfaction (JS), in the SAPS. This study aims to provide a more complete picture of the OCB, JS and POS within the SAPS and contribute towards cultivating a more professional corps of SAPS officials. In this study, a quantitative and descriptive research method was used to investigate a sample size of 300 police officials working at police stations in the Tygerberg Cluster SAPS. All police officials in the Tygerberg Cluster of the SAPS formed part of the target population. These police officials are appointed under the SAPS Act (68 of 1995). Data were collected with the aid of a structured questionnaire. The reliability and validity were increased by conducting a pre-test and a pilot study prior to the final study. A factor analytic procedure was followed for each of the three constructs. The results of the correlation analysis revealed a negative relationship between POS and OCB and between JS and OCB. The data, however, indicated positive correlations between JS and POS. Findings and recommendations in this study are important to government, SAPS, individual members and commanders as it provides information regarding types of activities and interventions to enhance perceived organizational support, job satisfaction and behaviours associated with organizational citizenship. | |
dc.identifier.uri | https://hdl.handle.net/10352/753 | |
dc.language.iso | en | |
dc.publisher | Vaal University of Technology | |
dc.subject | Perceived organisational support | en_US |
dc.subject | Job satisfaction | en_US |
dc.subject | Organisational citizenship behaviour | en_US |
dc.subject | Police official | en_US |
dc.subject | South African Police Service | en_US |
dc.subject.lcsh | Dissertations, Academic -- South Africa. | |
dc.subject.lcsh | South African Police Service (Western Cape, South Africa) | en_US |
dc.subject.lcsh | Police -- Officials and employees. | en_US |
dc.subject.lcsh | Police -- Job satisfaction. | en_US |
dc.title | Perceived organisational support, job satisfaction and organisational citizenship behaviour of South African Police Service officials in the Tygerberg Cluster | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- VAN TONDER, Eugenie Olive - 215037634 - Business Administration (ABSTRACT ONLY) M. Tech..pdf
- Size:
- 158.13 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: