Design and implementation of a real-time smart sensor network-based system for monitoring potable water quality
dc.contributor.author | Ejike, Christian Nonyelum | |
dc.contributor.co-supervisor | Mathaba, T. N. D., Dr. | |
dc.contributor.co-supervisor | Ochieng, G. M., Prof. | |
dc.contributor.supervisor | Ohanga, M. O., Prof. | |
dc.date.accessioned | 2024-07-03T10:26:29Z | |
dc.date.available | 2024-07-03T10:26:29Z | |
dc.date.issued | 2022-07-29 | |
dc.description | M. Tech. (Department of Process Control and Computer System, Faculty of Engineering and Technology), Vaal University of Technology. | en_US |
dc.description.abstract | Water is a necessity for living and having clean water is a priority. Lately, the water problem in South Africa has become a concerning subject matter and the risk it poses to livelihood of the people and agriculture cannot be overlooked. The Vaal region has recorded a considerable number of water contamination cases in the Vaal River coupled with a near-drought incident of the Vaal Dam. Water-supply centres are trying their best to uphold the quality of water delivery in the region, however, most of the water treatment facilities are noted to be in a perilous state. Moreover, the traditional methods of water quality assessment used within the region have been deemed untrustworthy and unreliable, given that they are slow, costly and do not necessarily rely on real-time data analysis. These challenges demonstrate that there is a need to rethink the overall water quality monitoring system approach and enhance the assessment methods by taking advantage of the evolution of wireless sensor networks (WSNs) and the Internet of things (IoT), which have led to many applications for environmental monitoring studies. This study demonstrates the viable application of LoRa and LoRaWAN for in-situ water monitoring. A smart autonomous system is proposed that explores the possibility of using IoT technology and the LoRa to monitor, in real-time, the drinking water supplied to communities, assess and log the data remotely and keep authorities up to date about the status of the water supply. The experiment was carried out at the Vanderbijlpark campus of the Vaal University of Technology in Gauteng, South Africa. The transmitting and receiving nodes were modelled after the TTGO LoRa32 board's features. The sensors used are the DS18B20 which monitors temperature, the SEN0161 used for pH and the SEN0189 for turbidity sensing. The tests ran for a duration of three months. The tests demonstrate how the structure of the terrain may impact the covering range, while models that account for building diffraction pinpoint higher attenuation. In comparison to lab simulations from other studies which considers possible path loss effect on LoRa communication in real-life environments, as seen with conventional wireless communication models in both indoor and outdoor settings, four test locations were selected. Multiple measurements of SNR, RSSI are observed as spread factors (SF7-12) are varied for different locations. The result show that the minimum SNR and RSSI value for good transmission were -9.4 dBm and -114 dBm respectively given the same experimental conditions. This can be improved by adding more gateways between paths as recommended as part of future improvement work. | en_US |
dc.identifier.uri | https://hdl.handle.net/10352/745 | |
dc.language.iso | en | en_US |
dc.publisher | Vaal University of Technology | en_US |
dc.subject | Real-time smart sensor | |
dc.subject | Network-based system | |
dc.subject | Water quality | |
dc.subject | Water monitoring | |
dc.subject.lcsh | Dissertations, Academic -- South Africa. | en_US |
dc.subject.lcsh | Water quality management -- South Africa. | en_US |
dc.subject.lcsh | Internet of things. | en_US |
dc.subject.lcsh | Wireless sensor networks. | en_US |
dc.title | Design and implementation of a real-time smart sensor network-based system for monitoring potable water quality | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- EJIKE Christian Nonyelum - 212118447 - Electrical Engineering.pdf
- Size:
- 4.03 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: