Design and implementation of home power management tool
| dc.contributor.author | Hlabeli, Semela | |
| dc.contributor.co-supervisor | Djeumen, J. S. | |
| dc.contributor.supervisor | Langa, H. M., Dr. | |
| dc.date.accessioned | 2025-10-14T12:12:03Z | |
| dc.date.available | 2025-10-14T12:12:03Z | |
| dc.date.issued | 2024-10 | |
| dc.description | M. Eng. (Electrical Engineering, Faculty of Engineering and Technology), Vaal University of Technology. | |
| dc.description.abstract | In recent years, the world has seen a drastic rise in energy demand, particularly electricity as most modern devices and equipment are powered by electricity driven by advancement in technology, digitization and the internet of things (IoT). This has led to energy crisis and higher utility bills for consumers as the demand is growing at faster rate that outstrips the supply. Thus, enhancing energy usage efficiency is now more critical and urgent than ever before since it is only economically and environmentally feasible to minimize consumption rates rather than increasing the supply in order to tackle the current demand-supply deficit. Hence, this dissertation presents the design and implementation of home power management tool (HPMT) which aims to optimize and enhance energy usage efficiency in the residential sector through real-time monitoring and control of appliances by incorporating both smart and non-smart objects. This is because proper energy monitoring is vital to identifying areas and processes which are bringing energy usage inefficiencies in the power system since what can be measured and monitored can also be controlled. The proposed system was simulated in Proteus Professional software with devices being controlled though the mobile app and the developed integer programming (IP) model was then modelled in MATLAB to optimize energy consumption patterns in real-time. This IP model considers the available electricity balance as one of the constraints as well as the on/off status of individual appliances to predict how long the remaining energy units can last as per running appliances at any given time. This system utilizes the integration of both software and hardware development to minimize usage rates. It consists of a current sensor connected to the home appliances to continuously measure the current drawn which then sends it to the Arduino for processing which further transmits this data to the ESP32 via serial communication. The ESP32 is the backbone of this system as it is the central hub for communication and processing of signals and data. The ESP32 then forwards received data from Arduino to the Firebase via Wi-Fi. Firebase acts as a bridge that facilitates bidirectional communication between the app and the ESP32. This data is then retrieved by the Android app which provides an interface to access and display latest energy consumption data since the app is synchronized in real-time with the Firebase. The app further allows the user to send control commands via Firebase to be executed by the ESP32 which then actuates the relay thereby being able to remotely turn on and off the connected appliances. The proposed system was successfully developed and implemented in a real-world setting. The results indicate that this system has the potential to enable consumers to remotely monitor and control their energy consumption in real-time thus offering greater flexibility as consumers can track and manage their appliances from anywhere as long as they have internet connection. This real-time energy monitoring capability will allow consumers to make informed decisions about managing their energy consumption and prioritizing device actuation thus contributing towards improved energy usage efficiency, savings in utility bills and a drive towards sustainability. | |
| dc.identifier.uri | https://hdl.handle.net/10352/816 | |
| dc.language.iso | en | |
| dc.publisher | Vaal University of Technology | |
| dc.subject | Home power management tool (HPMT) | |
| dc.subject | Electricity | |
| dc.subject | Energy usage efficiency | |
| dc.subject | Smart meter | |
| dc.subject | Power management | |
| dc.subject | Energy management | |
| dc.subject.lcsh | Dissertation, Academic -- South Africa. | |
| dc.subject.lcsh | Electric power systems -- Management. | |
| dc.subject.lcsh | Energy conservation. | |
| dc.title | Design and implementation of home power management tool | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- HLABELI Semela - Electrical Engineering - M. Eng..pdf
- Size:
- 1.66 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: