Development and implementation of hybrid modulation scheme for improving 5G spectrum efficiency
dc.contributor.author | Ovono, Bertille Auyane Ngouessy Ep | |
dc.contributor.co-supervisor | Otunniyi, T., Dr. | |
dc.contributor.supervisor | Ohanga, M. O., Prof. | |
dc.date.accessioned | 2024-07-03T08:23:45Z | |
dc.date.available | 2024-07-03T08:23:45Z | |
dc.date.issued | 2022-08-02 | |
dc.description | M. Tech. (Department of Process Control and Computer Systems, Faculty of Engineering and Technology), Vaal University of Technology. | |
dc.description.abstract | The spectral efficiency variable is one of the issues encountered in wireless and mobile communication systems because of the high demand for data rate traffic. Due to the alarming growth rate of data traffic in the field that requires the high usage of the available spectrum band, the spectrum becomes scarce. This tremendous increase in data traffic could cause congestion issues that will undoubtedly plague wireless networks. Thus, increasing bandwidth or spectral efficiency is critical for 5G communication systems. Hence, the enabling technologies fifth-generation (5G) must consider spectral efficiency. In this paper a hybrid modulation scheme called spatial constant-envelope orthogonal frequency division multiple access (SM-CE-OFDMA) is developed and implemented as an alternative approach to improve spectral efficiency. The performance of the system under AWGN is evaluated in terms of bit error rate, signal-to-noise ratio and peak average-to-power ratio for each main module (OFDMA, CE-OFDMA and SM-CE-ODFMA). The design is simulated on the MATLAB 2020a 5G toolbox. A comparative study is conducted to obtain the BER and SNR of each module transmitted scheme. This comparative study showed that the proposed hybrid outperforms the conventional OFDMA and CE-OFDMA in terms of BER. The hybrid SM-CE-OFDMA reveals to be energy efficient as its SNR increases continuously, so due to the proportional correlation that exists between spectral efficiency and SNR, the proposed hybrid can successfully reach the maximum physical layer rate as the signal strengths become higher, thus resulting in spectral efficiency improvement. Also, simulating the proposed hybrid modulation scheme (SM-CE-OFDMA) has a peak-to-average power ratio (PAPR) value of about 3dB for single carrier, which was acceptable in this work and for the multicarrier, the proposed hybrid decreased PAPR near 0dB for which therefore caused the improvement of spectral and power efficiency. Furthermore, this hybrid SM-CE-OFDMA represented a promising result for the future of bandwidth saving in 5G wireless communication systems. | en_US |
dc.identifier.uri | https://hdl.handle.net/10352/741 | |
dc.language.iso | en | en_US |
dc.publisher | Vaal University of Technology | en_US |
dc.subject | Wireless and mobile communication systems | |
dc.subject | Data traffic | |
dc.subject | Hybrid modulation scheme | |
dc.subject | Improvement of spectral efficiency | |
dc.subject.lcsh | Dissertations, Academic -- South Africa. | en_US |
dc.subject.lcsh | Wireless communication systems. | en_US |
dc.subject.lcsh | Modulation (Electronics). | en_US |
dc.subject.lcsh | 5G mobile communication systems. | en_US |
dc.title | Development and implementation of hybrid modulation scheme for improving 5G spectrum efficiency | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- OVONO Bertille Auyane Ngouessy Ep -206014953 - Computer Systems.pdf
- Size:
- 1.74 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: