Factors influencing the performance of EPWP routine construction projects at the selected Gauteng municipalities
| dc.contributor.author | Mabunda, T. C. | |
| dc.contributor.co-supervisor | Isabirye, A. K., Dr. | |
| dc.contributor.supervisor | Mabaso, C., Dr. | |
| dc.date.accessioned | 2025-10-16T08:30:05Z | |
| dc.date.available | 2025-10-16T08:30:05Z | |
| dc.date.issued | 2023 | |
| dc.description | MM (BA) (Business Administration, Faculty of Management Sciences), Vaal University of Technology. | |
| dc.description.abstract | This study investigated the factors influencing the performance of EPWP routine construction projects at selected Gauteng municipalities. Public works and infrastructural projects (civil/construction) in South Africa are confronting difficulties of non-completion and poor execution. Numerous EPWP projects fail because of elements including non-accessibility of materials, poor framework, absence of undertaking supervisors’ competency, time in productivity, absence of satisfactory support and absence of proper working gear, among others. Notwithstanding the importance of the factors mentioned above, scholars have attempted to answer why most governmental projects fail or lack completion. This study was triggered by such a question, and several factors which were neglected in the literature have been studied and tested here. It was evident that municipalities needed to find ways to improve project performance. This study was quantitative in nature and followed both descriptive and correlational research designs. The target population comprised employees of EPWP routine construction from the City of Ekurhuleni municipality, City of Johannesburg and Sedibeng District municipality, both male and female at all levels, consisting of managers, supervisors, general employees, officials and support staff. A non-probability convenience sampling method was employed to identify the respondents who fitted the predetermined sample criteria. A total number of 254 questionnaires were received and analysed. Relevant areas, research methods and dataacquiring procedures were described. The SPSS version 27.0 software was used to analyse the data set. Data analysis comprised descriptive statistics, Exploratory Factor Analysis, correlation analysis, psychometric properties result, and regression analysis to test the posited hypotheses. The study found that workplace diversity, goal clarity, team relationship and organisational commitment are predictors of team effectiveness. In addition, team effectiveness was found to be a strong predictor of project performance. These relationships were statistically significant; all factors explained 58.9 per cent of variance on team effectiveness, while team effectiveness explained 77.9 per cent of variance on project performance. For EPWP routine construction projects in the municipalities, strategic recommendations emerge that a diverse workplace, goal clarity, team relationships and commitment are central to achieving organisational goals. EPWP can enhance team effectiveness and project performance by diligently considering these factors. Municipalities should therefore allocate and devote their resources towards improving civil/maintenance project outcomes based on the findings and limitations which are outlined, together with the recommendations and conclusions. | |
| dc.identifier.uri | https://hdl.handle.net/10352/820 | |
| dc.language.iso | en | |
| dc.publisher | Vaal University of Technology | |
| dc.subject | Workplace diversity | |
| dc.subject | Goal clarity | |
| dc.subject | Team relationship | |
| dc.subject | Organisational commitment | |
| dc.subject | Team effectiveness | |
| dc.subject | Project performance | |
| dc.subject.lcsh | Dissertation, Academic -- South Africa. | |
| dc.subject.lcsh | Diversity in the workplace. | |
| dc.subject.lcsh | Organizational commitment. | |
| dc.subject.lcsh | Performance -- Management. | |
| dc.subject.lcsh | Local government -- South Africa -- Gauteng. | |
| dc.subject.lcsh | Municipal government -- South Africa. | |
| dc.subject.lcsh | Municipal services. | |
| dc.subject.lcsh | Performance standards -- South Africa. | |
| dc.title | Factors influencing the performance of EPWP routine construction projects at the selected Gauteng municipalities | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MABUNDA T C - 211102148 - Business Administration - MM (BA).pdf
- Size:
- 2.3 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: