Modelling of transmission line faults using machine learning methods
dc.contributor.author | Makgai, Maphale Lucas | |
dc.contributor.co-supervisor | Sutherland, G., Dr. | |
dc.contributor.supervisor | Joubert, A., Prof. | |
dc.date.accessioned | 2024-07-04T08:05:32Z | |
dc.date.available | 2024-07-04T08:05:32Z | |
dc.date.issued | 2023-03-30 | |
dc.description | M. Eng. (Department of Energy Efficiency, Faculty of Engineering and Technology), Vaal University of Technology. | |
dc.description.abstract | Electrical transmission lines are a link between the generation station and the consumer. Any abnormality in transmission lines may result in a prolonged total electricity shutdown if not detected and identified accurately. Malfunctioning of transmission lines contributes to economic destruction and leads to wildfires and damage to electrical equipment. The existing literature has confirmed that 70 to 80 percent of the abnormalities that usually occur in transmission lines are single line-to-ground (L-G) faults. Detecting and identifying such faults will minimise restoration time. Machine learning-based models' accuracy has never been comprehensively tested in detecting and identifying L-G faults in transmission lines under noisy conditions. This study tested a MATLAB machine learning-based model to detect and identify L-G faults when introducing noise on these transmission lines. | |
dc.identifier.uri | https://hdl.handle.net/10352/746 | |
dc.language.iso | en | |
dc.publisher | Vaal University of Technology | |
dc.subject | Electrical transmission lines | en_US |
dc.subject | Machine learning algorithms | en_US |
dc.subject | Electrical faults | en_US |
dc.subject | Electrical power system | en_US |
dc.subject | Electric generation | en_US |
dc.subject | Electric transmission | en_US |
dc.subject | Electric distribution | en_US |
dc.subject.lcsh | Dissertations, Academic -- South Africa. | en_US |
dc.subject.lcsh | MATLAB. | en_US |
dc.subject.lcsh | Data transmission systems. | en_US |
dc.subject.lcsh | Electric lines -- Carrier transmission. | en_US |
dc.subject.lcsh | SIMULINK. | en_US |
dc.title | Modelling of transmission line faults using machine learning methods | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MAKGAI Maphale Lucas - 20509022 - Energy Efficiency - Power Engineering - M. Eng..pdf
- Size:
- 3.06 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: