The use of visualization of corporate data in strategic Information and Communications Technology industrialization
dc.contributor.author | Dippenaar, Francois | |
dc.contributor.supervisor | Conradie, P., Dr. | |
dc.date.accessioned | 2023-06-28T00:37:25Z | |
dc.date.available | 2023-06-28T00:37:25Z | |
dc.date.issued | 2013-02-20 | |
dc.description | M. Tech. (Department of Information and Communications Technology, Faculty of Applied and Computer Sciences), Vaal University of Technology. | en_US |
dc.description.abstract | Global companies tend to have problems in knowing the systems, assets and resources they have within their global footprint. This tends to be costly to the company as there tends to be purchases of the same systems, assets and resources that are already available in another business unit or department within the company. This leads to money being wasted on research, procurement and/or training, to name a few. You can't manage what you don't know about. This thesis will show how the visualisation of corporate data is possible and has sustainable benefit to a company. Knowing the status of the Information and Communications Technology (ICT) environment in a company at some point in time is crucial in planning and implementing strategies with the future in mind. Global View, which will be explained in this thesis, is key in facilitating the extracting of information from all the sites globally and presenting the information in a logical and structured way. Information gathering from these sites using Global View needs to be done in an auditing fashion with the focus on accurate and precise information with an option which would allow the audit to be a continuous and automatic process. Global View is a tool to facilitate the implementation of ICT Industrialization through a process of gathering the relevant ICT information worldwide with specific reference to each site. Global View displays the relevant information from systems, assets, resources and environments in an easily accessible format. The functionality that is built into the concept in this thesis is the geographical and geospatial orientation which is linked to the relevant sites as well as time references related to Greenwich Mean Time to make users aware of differences in time when communicating with people in other countries either individually or multiple sites simultaneously. | en_US |
dc.identifier.uri | http://hdl.handle.net/10352/632 | |
dc.language.iso | en | en_US |
dc.publisher | Vaal University of Technology | en_US |
dc.subject | Visualization data | en_US |
dc.subject | Corporate data | en_US |
dc.subject | Strategic information | en_US |
dc.subject | Industrialization | en_US |
dc.subject | Information and Communication Technology (ICT) | en_US |
dc.subject | Global View | en_US |
dc.subject.lcsh | Dissertations, Academic -- South Africa. | en_US |
dc.subject.lcsh | Information technology. | en_US |
dc.subject.lcsh | Business communication. | en_US |
dc.subject.lcsh | Industrialization. | en_US |
dc.subject.lcsh | Management information systems. | en_US |
dc.subject.lcsh | Strategic planning. | en_US |
dc.title | The use of visualization of corporate data in strategic Information and Communications Technology industrialization | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DIPPENAAR, Francois - Information and Communications Technology.pdf
- Size:
- 4.74 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.02 KB
- Format:
- Item-specific license agreed upon to submission
- Description: