Footwear cues influencing perceived quality and consumer satisfaction amongst Generation Y consumers at River Square Mall, Vereeniging
dc.contributor.author | Mbambonduna, Thobeka | |
dc.contributor.co-supervisor | Van Wyk, A. | |
dc.contributor.supervisor | Chinomona, R., Prof. | |
dc.date.accessioned | 2023-06-28T00:18:11Z | |
dc.date.available | 2023-06-28T00:18:11Z | |
dc.date.issued | 2017-04 | |
dc.description | M. Tech. (Department of Fashion, Faculty of Human Sciences), Vaal University of Technology. | en_US |
dc.description.abstract | The focus of this dissertation is to examine the relationship between footwear cues, perceived quality and consumer satisfaction amongst Generation Y at River Square mall in Vereeniging. This research considers the effects of these cues as important arrays of quality indicators that consumers utilise in their evaluation process when selecting products. This knowledge is important to managers in the footwear industry. The lack of these considerations may lead to the manufacturing of fashion footwear that may not meet the consumers expectation regarding quality of the product and hence their satisfaction or possibly dissatisfaction. Footwear is alleged to be indispensable for the development of fashion apparel. Thus, the study sought to investigate underlying variables that influence footwear for the purpose of identifying ways in which the fashion industry can improve performance and presentation of footwear. A conceptual model was developed, drawing from cue utilization theory (CU) and utility theory (UT). Generation Y consumers at River Square mall in Vereeniging formed the sample of the study. A survey was conducted and research data was collected from 550 consumers. Structural Equation Modelling (SEM) was used to analyse the data via Statistical Package for the Social Sciences (SPSS) 22 and Analysis of Moment Structures (AMOS) 22. The findings indicate that footwear cues have a strong influence on perceived quality and perceived quality has a strong influence on satisfaction amongst Generation Y consumers. This indicates that Generation Y consumers perceive quality of footwear through extrinsic and intrinsic cues hence their satisfaction. Consequently fashion footwear business should regard effective cues when trading footwear. | en_US |
dc.identifier.uri | http://hdl.handle.net/10352/629 | |
dc.language.iso | en | en_US |
dc.publisher | Vaal University of Technology | en_US |
dc.subject | Footwear | en_US |
dc.subject | Extrinsic and intrinsic cues | en_US |
dc.subject | Perceived quality | en_US |
dc.subject | Consumer satisfaction | en_US |
dc.subject.lcsh | Dissertations, Academic -- South Africa. | en_US |
dc.subject.lcsh | Generation Y. | en_US |
dc.subject.lcsh | Consumer satisfaction. | en_US |
dc.subject.lcsh | Footwear. | en_US |
dc.title | Footwear cues influencing perceived quality and consumer satisfaction amongst Generation Y consumers at River Square Mall, Vereeniging | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MBAMBONDUNA, Thobeka - 209115815 - Fashion.pdf
- Size:
- 1.69 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.02 KB
- Format:
- Item-specific license agreed upon to submission
- Description: