Smart lighting control system for energy efficient public lighting
| dc.contributor.author | Manyake, Moabi K. | |
| dc.contributor.co-supervisor | Otunniyi, Temidayo, Dr. | |
| dc.contributor.supervisor | Mathaba, Tebello, N. D., Dr. | |
| dc.date.accessioned | 2026-09-16T10:20:57Z | |
| dc.date.issued | 2022-08 | |
| dc.description | M. Eng. (Electrical Engineering, Faculty of Engineering and Technology), Vaal University of Technology. | |
| dc.description.abstract | Public Lighting System (PLS) infrastructure is a significant energy consumer within cities and an important part of the maintenance budget. Multiple Smart Public Light Management Systems (S-PLMSs) based on the Internet-of-Things (IoT) is being proposed in recent literature as a way of improving energy efficiency in PLSs. This work presents an analysis, a design and cost assessment of a S-PLMS design. The analysis begins with a literature review of technologies and techniques applicable within S-PLMSs using a generic 3-tier IoT based architectural framework. The 3-tier IoT framework is used to develop a comprehensive taxonomy of S-PLMSs for each of the three layers, perception & control tier, communication tier and application tier. A S-PLMS design entailing dimmable LED luminaires remotely controlled using a wireless LoRa-based technology sensor network is proposed. An aspect of the design is prototyped and simulated using the Arduino platform. A street lighting design case study is carried out for a street in Emfuleni Local Municipality. Cost assessment study reveals that retrofitting this street with the new design would result in a 38.6% reduction of energy-cost savings. However, should the traffic be restricted to 200 vehicles and 600 vehicles per hour, then the estimated energy reduction would be 75.8% and 54.5%, respectively. | |
| dc.description.degree | Master of Electrical Engineering | |
| dc.identifier.uri | https://digiresearch.vut.ac.za/handle/123456789/842 | |
| dc.language.iso | en | |
| dc.publisher | Vaal University of Technology | |
| dc.subject | Public Lighting System (PLS) | |
| dc.subject | Multiple Smart Public Light Management Systems (S-PLMSs) | |
| dc.subject | Internet-of-Things (IoT) | |
| dc.subject | Energy efficiency | |
| dc.subject | Off-grid electrification | |
| dc.subject | South African local municipalities | |
| dc.subject | Wireless communication network | |
| dc.subject.lcsh | Dissertation, Academic -- South Africa. | |
| dc.subject.lcsh | Smart power grids -- South Africa. | |
| dc.subject.lcsh | Electric lighting. | |
| dc.subject.lcsh | Wireless communication systems. | |
| dc.title | Smart lighting control system for energy efficient public lighting | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MANYAKE Moabi K - 219076820 -Electrical Engineering - M. Eng..pdf
- Size:
- 4.47 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: