Development of a multi-protocol equipment interface for use in renewable energy systems
dc.contributor.author | Benson, M | |
dc.contributor.co-supervisor | Sutherland, G., Dr. | |
dc.contributor.supervisor | Joubert, A., Dr. | |
dc.date.accessioned | 2024-07-03T08:57:35Z | |
dc.date.available | 2024-07-03T08:57:35Z | |
dc.date.issued | 2023-01-31 | |
dc.description | M. Tech. (Department of Electrical Engineering, Faculty of Engineering and Technology), Vaal University of Technology. | en_US |
dc.description.abstract | Modern renewable energy systems be it off-grid, grid-connected, hybrid or a combination consisting of different equipment allowing data communication through different wired and wireless methods. The combination of equipment by different manufacturers has an impact on the communication and functionality of these energy systems. The aim of the research is to develop a multi-protocol equipment interface allowing communication between different renewable energy equipment using different communication mediums and communication protocols. The communication protocols to be focused on were Modbus and SunSpec using RS-232, RS-485 and Ethernet as wired communication mediums between the equipment interface and renewable energy devices. The research methodology utilized allowed for multiple cycles to develop the equipment interface. The first cycle focused on the hardware design and the second cycle focused on the design and development of the software algorithm required to retrieve the data from various renewable energy equipment. The equipment interface has shown that it was able to obtain a single data register value using Modbus and SunSpec and that it can gather data values from multiple registers as required by the user for Modbus and SunSpec. The user has to specify communication medium and the registers which are required along with the data types and scale factors depending on communication protocol used. | en_US |
dc.identifier.uri | https://hdl.handle.net/10352/742 | |
dc.language.iso | en | en_US |
dc.publisher | Vaal University of Technology | en_US |
dc.subject | Renewable energy systems | |
dc.subject | Communication protocols | |
dc.subject | Equipment interface | |
dc.subject | Modbus and SunSpec | |
dc.subject.lcsh | Dissertations, Academic -- South Africa. | en_US |
dc.subject.lcsh | Computer network protocols. | en_US |
dc.subject.lcsh | Wireless communication systems. | en_US |
dc.subject.lcsh | Renewable energy sources. | en_US |
dc.title | Development of a multi-protocol equipment interface for use in renewable energy systems | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BENSON M - 207047316 - Electrical Engineering.pdf
- Size:
- 3.46 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: