Identification of the dominant bacteria associated with the spoilage of UHT full cream milk
dc.contributor.author | Moloto, Phuti Gladys | |
dc.contributor.co-supervisor | Ssemakalu, C., Dr. | |
dc.contributor.co-supervisor | Feto, N., Dr. | |
dc.contributor.supervisor | Pillay, M., Prof. | |
dc.date.accessioned | 2021-06-15T03:13:02Z | |
dc.date.available | 2021-06-15T03:13:02Z | |
dc.date.issued | 2016-11 | |
dc.description | M. Tech. (Department of Biotechnology, Faculty of Applied and Computer Sciences), Vaal University of Technology. | en_US |
dc.description.abstract | The Organization for Economic Co-operation and Development (OECD) and the Food and Agriculture Organization (FAO) of the United Nations predict that milk production and the dairy sector will remain one of the fastest-growing agricultural subsectors over the coming decade. The global milk production is projected to expand over the 2011-2020 period at an annual rate of 2%. In South Africa alone, approximately 14 – 15 million litres of milk are wasted annually due to microbial spoilage. Therefore, the identification of the spoilage microorganisms in the milk products is necessary. This will contribute towards the design of appropriate measures to prevent wastage due to spoilage and in turn contribute towards sustainability of the sector. Accordingly, one hundred samples of spoiled full cream UHT milk were collected from two plants of each of the two largest milk processors. These samples were examined visually, and the pH was measured. A presumptive identification up to genus level was conducted by examining morphological features and conducting Gram-stain, catalase and oxidase tests. Species-specific identification was done by using the Analytical Profile Index and Biolog system. Molecular profiling was done by sequencing the rDNA genes. The main spoilage organisms identified in the samples were Pseudomonas, Micrococcus, Bacillus, Enterococcus and Lactobacillus. All organisms belonging to the five genera were psychrotrophs, which are commonly found in biofilms in UHT milk processing equipment. Therefore, according to the study, the spoilage bacteria apparently entered into the milk due to inadequate cleaning-in-place (CIP) processes. More importantly, further studies should be conducted in order to identify the spoilage microbes and how CIP processes can be improved. | en_US |
dc.identifier.uri | http://hdl.handle.net/10352/457 | |
dc.publisher | Vaal University of Technology | en_US |
dc.subject | Spoilage of UHT full cream milk | en_US |
dc.subject | Microorganism in milk products | en_US |
dc.subject | Pseudomonas | en_US |
dc.subject | Micrococcus | en_US |
dc.subject | Bacillus | en_US |
dc.subject | Enterococcus | en_US |
dc.subject | Lactobacillus | en_US |
dc.subject.lcsh | Dissertations, Academic -- South Africa. | en_US |
dc.subject.lcsh | Milk -- Microbiology. | en_US |
dc.subject.lcsh | Dairy processing. | en_US |
dc.subject.lcsh | Milk hygiene. | en_US |
dc.title | Identification of the dominant bacteria associated with the spoilage of UHT full cream milk | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thesis Final Corrections 17th May 2017.pdf
- Size:
- 990.06 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.02 KB
- Format:
- Item-specific license agreed upon to submission
- Description: